ASTM MA ASME | |||
Igoa Oloa | Tulaga Fa'atonu | Fua (mm) | Uila Code / uamea Vasega |
Faumea Uila Fa'ameamea ma Austentic Alloy, Superheater ma Fa'a'avevela Fa'avela. | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
O paipa u'amea fa'ameamea e leai ni fe'au mo le fa'aogaina o le vevela maualuga | ASTM A335 | Ø1/4"~42" x WT2~120mm | P5, P9, P11, P12, P22, P91, P92 |
Kabon ma le uamea fa'ameamea mo paipa fa'ainisinia | ASTM A519 | Ø16"~42" x WT10~100mm | 4130, 4130X, 4140 |
EN | |||
Igoa Oloa | Tulaga Fa'atonu | Fua (mm) | Uila Code / uamea Vasega |
O paipa u'amea fa'ameamea e leai ni fe'au mo le fa'aogaina o le vevela maualuga | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Paipa Uamea Alloyo lo'o fa'aogaina i fa'aoga e mana'omia ai mea e fa'asa'o ai le pala ma lelei le tumau ma i se tau taugofie.... E lua vasega ouamea uamea- maualugau'ameama maualalouamea uamea.
Ai'ugaPipa u'amea maualalomea e masani ona taʻua o mea moly chrome ona o le vailaʻau o le Molybdenum (Mo) ma le Chromium (Cr).O le Chromium e fa'ateleina ai le ma'a'a ma le malosi ma na'o le fa'aitiitia o le elasticity.Molybdenum faʻaleleia le malosi faʻamalosi aemaise lava le vevela.
3.2.1.2 Vasega o sila ua fa'aaogaina
Vasega paipa ma le malosi e maua ai | Manaomia le mafiafia o puipui paipa (in.) | MAWP (maile) |
VasegaB (35,000 psi) | 0.337 | 3774 |
VasegaX-42 (42,000 psi) | 0.237 | 3185 |
VasegaX-46 (46,000 psi) | 0.219 | 3219 |
VasegaX-52 (52,000 psi) | 0.188 | 3120 |
O le luaituaigaopaipae gaosia e ala i nei tekinolosi o le longitudinal-submerged arc-welded (LSAW) ma spiral-submerged arc-welded (SSAW)paipa.LSAW e faia e ala i le punou ma le uelo lauteleuameapapatusi ma sili ona masani ona faʻaaogainainsuau'u ma kesi alamanuia talosaga.